![]() | Italian police have found two Van Gogh paintings that were stolen from an Amsterdam museum in 2002 hidden in a farmhouse near an organized crime syndicate's Naples-area stronghold.
The paintings, discovered without their frames, are in "relatively good condition," the Van Gogh Museum said in a statement on its website. It said the two paintings are the 1882 work "Seascape at Scheveningen" and a later work, "Congregation leaving the Reformed Church in Nuenen." The paintings, found covered in cotton cloth in the farmhouse near Castellammare di Stabia, are part of an investigation of whether gangsters from the Camorra crime syndicate were behind the theft. |
Friday 30 September 2016
Stolen Van Gogh paintings recovered
Wednesday 28 September 2016
Kim Kardashian's £3.5million diamond engagement ring gonzo
![]() | The gang had just ransacked her luxury Paris haul, nicking millions of pounds worth of jewellery - including a £3.5million ring - and two phones. Kim left the French capital yesterday — minus the rock on her engagement finger. It was also revealed how the robbers repeatedly shouted "ring, ring" in broken English as it becomes increasingly clear the raid was targeted at stealing the giant diamond. Kim Kardashian's £3.5million diamond engagement ring, the star's glittering 20-carat ring by Lorraine Schwartz, was lifted by the gang. ![]() |
Tuesday 27 September 2016
'Mountain Forms' - Lawren Harris of Group of Seven at Auction
![]() Lawren S. Harris, 1928. Mountain Forms, oil on canvas |
'Mountain Forms' is a striking painting of Mount Ishbel in the Sawback mountain range, near Lake Louise. Most Lawren S. Harris paintings like this are in art galleries or museums. But Mountain Forms is owned by Imperial Oil, and on Nov. 23, it will go up for sale at the Heffel Auction of Fine Canadian Art in Toronto. The pre-auction estimate is $3 million to $5 million. |
Monday 26 September 2016
Ekati sells 186 carat stone - largest ever
![]() | A 186 carat gem quality diamond was sold for US$2.8 million by Dominion Diamond Corporation - DDC.t most recent sale in September. The Company recovered the stone in early June during the processing of feed from the Pigeon kimberlite. The stone was the largest gem quality diamond ever recovered at the Ekati mine. | ![]() |
Sunday 25 September 2016
Record Setting Sapphire
![]() Richelieu Sapphire. Cushion-shaped sapphire weighing 26.66 and 20.88 carats. Auction record for sapphire jewels, a Kashmir sapphire and a record price per carat for a sapphire – $175,821 per carat. $8,358,520 | ![]() Unmounted oval sapphire weighing 114.73 carats. A world auction record for a Burmese sapphire. $7,223,285 | ![]() Cartier sapphire and emerald ring sold for $2.3 million, setting a new record sapphire price per carat of $193,975 |
![]() A cushion-cut Burmese sapphire of 130.50 carats achieved a new world record price for a sapphire at auction in 2011 until it was broken last November. | ![]() Centering upon a cushion-shaped sapphire weighing 58.29 carats by Anna Hu. A world auction sales record for a contemporary jewelry artist; the highest auction price per carat for a Burmese sapphire – $78,396 per carat | ![]() A 28.18-carat Kashmir sapphire and diamond ring that sold for $5,093,000, or $180,731 per carat, at Sotheby’s New York in April 2014. |
![]() A 26.41-carat cushion-cut Kashmir sapphire and diamond brooch sold for $3,838,508 in November 2011. | ![]() A 47.15-carat Burmese Sapphire and Diamond Brooch, by Mellerio - $3,648,894 | ![]() Sapphire and diamond ring set an auction record selling for $2.4 million. Set in an 18K gold ring, the unheated 10.33 ct Kashmir sapphire is surrounded by two rows of round brilliant cut diamonds. |
![]() The Star of Kashmir - $3,484,142. Set with a cushion-shaped sapphire, weighing approximately 19.88 carats, flanked on either side with cushion-shaped diamonds, weighing approximately 3.02 and 2.72 carats. | ![]() A 42.28-carat Kashmir Sapphire and Diamond Ring - $3,458,420. | ![]() The Kelly Sapphire, a 21.71 ct cushion-cut sapphire mounted in a platinum ring by Cartier. $4.2 million. |
Saturday 24 September 2016
The HMS Sussex
![]() | The HMS Sussex was an 80-gun ship of the English Royal Navy, lost in a severe storm on 1 March 1694 off Gibraltar. Pride of the Royal Navy, the flagship of Admiral Sir Francis Wheler was built in April 1693 and sailed from Portsmouth on December 27, 1693, escorting a fleet of 48 warships and 166 merchant ships to the Mediterranean. On board were 10 tons of gold coins. | ![]() |
![]() | A violent storm hit the flotilla near the Strait of Gibraltar and in the early morning of March 1, 1694 the HMS Sussex sank, joining the fate of 12 other ships of the fleet. Only two survived of the 500 crew on board. Admiral Wheler's body was found on the eastern shore of the rock of Gibraltar two days later still clad in his night-shirt and 'much mangled'. There were approximately 1,200 casualties in total, in what remains one of the worst disasters in the history of the Royal Navy. | ![]() |
![]() | The sinking of the Sussex was observed by several eye witnesses who later testified at a hearing held by the Royal Navy. Two vessels also witnessed her sinking and reported the loss in their logs. Records suggest that a shipment of money equal to a million pounds sterling was destined for Savoy, shipped aboard HMS Sussex. The secret funds never reached Savoy. Compelling evidence suggests that the enormous payment went down with the ship. | ![]() |
![]() | Between 1998 and 2001, Odyssey Marine Exploration searched for the HMS Sussex and announced that it had located the shipwreck at a depth of 800 metres. Due to various conflicted interests Odyessey has "postponed further work on the project to allow diplomatic issues to be resolved." | ![]() |
![]() ![]() | ![]() The ship’s cargo of gold make HMS Sussex one of the most valuable wrecks of all time. ![]() | ![]() ![]() |
Labels:
The HMS Sussex
Subscribe to:
Posts (Atom)